top of page
Lease Only | Full Service | 5+ Units | |
---|---|---|---|
Contract Term | 6 Months | Month to Month | Month to Month |
Start Up Fee | None | None | None |
Lease Fee | One Month | One Month | One Month |
Management Fee | None | 7% | 5% |
Renewal Fee | None | 25% | 25% |
Condition Report | None | $119 | $119 |
Termination Fee | None | None | None |
Hidden Fees | None | None | None |
Make Ready Coordination | Not Included | Included | Included |
Property Marketing | Included | Included | Included |
Screening | Included | Included | Included |
Rent Collection | First Month | Included | Included |
Accounting | Not Included | Included | Included |
Maintenance Coordination | Not Included | Included | Included |
Property Protection | Not Included | Included | Included |
Evictions | Not Included | Included | Included |
bottom of page